Login Form
Opinion Polls
Market News
Home
Contact Us
Contact Us
Enquiry Form
Kedari House, 8a Ojora Close, Victoria Island, Lagos.
Phone: 016280733, 016280735
NSE Price List
Top 5 Losers
| Company | Close | %Loss |
| PORTPAINT | | 3.25 | -4.97 |
| DANGFLOUR | | 6.93 | -4.94 |
| PRESCO | | 15.01 | -4.94 |
| ASHAKACEM | | 10.46 | -4.91 |
| HONYFLOUR | | 2.14 | -4.89 |
Top 5 Gainers
| Company | Close | %Gain |
| LIVESTOCK | | 1.10 | 4.76 |
| RTBRISCOE | | 1.36 | 4.62 |
| ETERNAOIL | | 3.24 | 4.52 |
| TRANSCORP | | 0.73 | 4.29 |
| UNITYBNK | | 0.54 | 3.85 |
